の リアハブアセンブリ これは、安全性の向上、軽量化、メンテナンスの簡素化に対する自動車工学の絶え間ない追求における完璧なケーススタディです。基本的なマルチコンポーネント システムから洗練された統合ユニットへの進化は、主に 3 つの世代に分類され、それぞれがデザインと機能における大きな進歩を表しています。
これらの「世代」(第 1 世代、第 2 世代、および第 3 世代と呼ばれることが多い)を理解することは、各タイプに異なる修理と取り付けプロセスが必要となるため、プロの技術者や知識豊富な車両所有者にとって不可欠です。
の Gen 1 design represents the first step toward unitizing the wheel bearing. It was primarily developed to replace the older, high-maintenance arrangement of two individual, separate bearings (like the traditional tapered roller bearings) that required manual greasing and careful preload adjustment.
| 特徴 | 説明 |
|---|---|
| 構造 | グリースを塗布した複列アンギュラ玉軸受またはころ軸受ユニット。 |
| フランジ | 統合されたフランジはありません。 の bearing is a compact, self-contained cartridge. |
| インストール | が必要です 圧入 手順。ベアリングはステアリング ナックルに圧入され、次に別個のハブがベアリングのインナー レースに圧入されます。 |
| ABSの統合 | ABS センサー リングは通常、 別個のコンポーネント - トーン リングまたはエンコーダ リング - 外部に取り付けられるか、シールの 1 つに組み込まれます。 |
| メンテナンス | メンテナンス-free (生涯封印)。取り付け後は分解、グリスアップ、調整はできません。 |
重要なポイント: の Gen 1 Rear Hub Assembly provided a maintenance-free bearing unit, but its installation was complex, requiring specialized tools to press the components without damaging the internal bearing elements.
の Gen 2 design was created to simplify the mounting process, particularly for non-driven (freely rotating) axles, which are common on the rear of many front-wheel-drive vehicles.
| 特徴 | 説明 |
|---|---|
| 構造 | の double-row bearing features an integrated mounting flange. |
| フランジ | 1 つの統合フランジ。 このフランジは車両のサスペンション (ナックルまたはアクスル ハウジング) に直接取り付けられます。 |
| インストール | フランジまたはボルトオン取り付け。 の bearing unit is bolted to the chassis side, and the separate hub is pressed in or bolted to the unit. The single flange greatly simplifies alignment. |
| ABSの統合 | ABS センサーまたはエンコーダー リングは、多くの場合、 シールに組み込まれている またはシングルフランジの背面。 |
| 利点 | ベアリングのプリロードは工場で設定されているため、取り付け時の複雑さが軽減されます。非駆動リアアクスルでよく使用されます。 |
の Gen 3 design is the most advanced and widely used リアハブアセンブリ 今日では、特に駆動アクスル (動力が車輪に伝達される場所) で使用されていますが、そのシンプルさから非駆動アクスルでも使用されることが増えています。これは、完全に統合されたメカトロニクス ユニットを表します。
| 特徴 | 説明 |
|---|---|
| 構造 | ベアリング、ハブ、多くの場合センサーがすべて 1 つのアセンブリになっている単一の完全なユニット。 |
| フランジ | 2 つの一体型フランジ。 1 つのフランジはサスペンション ナックル (非回転の外輪) にボルトで固定され、2 つ目のフランジはホイール/ローター (回転する内輪) にボルトで固定されます。 |
| インストール | ボルトオンのシンプルさ。 の entire unit is a single, pre-torqued, pre-loaded piece that bolts directly onto the vehicle. This eliminates the need for pressing components and significantly reduces installation errors. |
| ABSの統合 | ABSスピードセンサーまたは磁気エンコーダーは 完全に統合された ユニットに接続され、多くの場合、ワイヤーハーネスとプラグを介して接続されます。 |
| 利点 | 最大限の交換の容易さ、最高の構造剛性、最新の電子安全システム (ABS、TCS、ESP) とのシームレスな統合。 |
の evolution continues beyond Gen 3, with some manufacturers developing what could be called Gen 4 (or the X-Tracker style). These newer designs focus on even higher load capacity and stiffness, often achieved by integrating the Constant Velocity (CV) joint directly with the bearing unit for driven wheels, further reducing complexity and weight while improving vehicle handling and fuel efficiency.
これらのハブ アセンブリ世代のいずれかを交換するための具体的な取り付けの課題と必要なツールについて調べてみませんか?